Routing
offer_review_homepage
Matched route
Route Parameters
| Name | Value |
|---|---|
| offerId | "16" |
Route Matching Logs
Path to match:
/review/16
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | cron_mailer_user_activity | /cron-mailer-user-activity | Path does not match |
| 14 | cron_mailer_user_contact | /cron-mailer-user-contact | Path does not match |
| 15 | cron_mailer_user_registered | /cron-mailer-user-registered | Path does not match |
| 16 | cron_mailer_user_opinion | /cron-mailer-user-opinion | Path does not match |
| 17 | cron_mailer_package_payment | /cron-mailer-package-payment | Path does not match |
| 18 | cron_mailer_create_offer | /cron-mailer-create-offer | Path does not match |
| 19 | cron_curl_mailer | /crontab-mailer-activate | Path does not match |
| 20 | offer_review_homepage | /review/{offerId} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.